| Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: 2009-2010 Academic Catalog Program: Business Administration (B.B.A.) | ||
Business Administration (B.B.A.)A successful economic future for Egypt and the Middle East is highly concerned with a basic understanding of the principles and practices of business as they apply to firms in a dynamic environment. The business administration curriculum provides students with a foundation in the liberal arts and sciences while enabling them to develop expertise in business management and practices. Major emphasis is placed on the role of business in Egypt and the Middle East. The number of students accepted in the Bachelor of Business Administration program is limited. Some of the available spaces in the program are filled through admission of incoming freshmen to the program while the majority of spaces are filled through the declaration of major process.
Students must complete a minimum of 127 credit hours for the Bachelor of Business Administration degree with no more than 63 hours of courses in the business area. |
|||
Core Curriculum (34-46 credits) | |||
Collateral RequirementsAll students seeking a Bachelor of Business Administration degree must complete the following collateral requirements (12 credits) | |||
| Course Name | Credits: | Term Taken | Grade |
|---|---|---|---|
| ECON 201 - Introduction to Macroeconomics | (3 cr.) | ||
| ECON 202 - Introduction to Microeconomics | (3 cr.) | ||
| ECON 216 - Mathematics for Economists I | (3 cr.) | ||
| MACT 112 - Statistical Reasoning | (3 cr.) | ||
Business Core Requirements (33 credits) | |||
| Course Name | Credits: | Term Taken | Grade |
| ACCT 201 - Financial Accounting | (3 cr.) | ||
| ACCT 202 - Managerial Accounting | (3 cr.) | ||
| FINC 303 - Business Finance I | (3 cr.) | ||
| INTB 301 - Introduction to International Business | (3 cr.) | ||
| MGMT 300 - Business Environment and Ethics | (3 cr.) | ||
| MGMT 307 - Management Fundamentals | (3 cr.) | ||
| MGMT 311 - Business Law (Commercial & Fiscal) | (3 cr.) | ||
| MGMT 480 - Business Planning and Strategy | (3 cr.) | ||
| MKTG 302 - Principles of Marketing | (3 cr.) | ||
| MOIS 305 - Introduction to Information Systems/Technology | (3 cr.) | ||
| OPMG 310 - Operations for Competitive Advantage | (3 cr.) | ||
Concentration Requirements (21 credits)Students seeking a BBA degree must select only one of the following four options:
| |||
1. Marketing Concentration (21 credits)Students seeking a concentration in marketing are required to take the following courses after they complete the business core: | |||
| Course Name | Credits: | Term Taken | Grade |
| MKTG 405 - Marketing Research | (3 cr.) | ||
| MKTG 410 - Consumer-Buyer Behavior | (3 cr.) | ||
| MKTG 480 - Marketing Strategy | (3 cr.) | ||
| MKTG 408 - Marketing Communications Management | (3 cr.) | ||
In addition, choose three of the following marketing elective courses:
| |||
| Course Name | Credits: | Term Taken | Grade |
| MKTG 411 - Professional Selling | (3 cr.) | ||
| MKTG 412 - International Marketing | (3 cr.) | ||
| MKTG 414 - Services Marketing | (3 cr.) | ||
| MKTG 416 - E-Marketing | (3 cr.) | ||
| MKTG 418 - Principles of Public Relations | (3 cr.) | ||
| MKTG 420 - Advanced Marketing Research | (3 cr.) | ||
| MKTG 470 - Special topics in Marketing | (3 cr.) | ||
2. Finance Concentration (21 credits)Students seeking a concentration in finance are required to take the following courses: | |||
| Course Name | Credits: | Term Taken | Grade |
| FINC 404 - Investment Analysis | (3 cr.) | ||
| FINC 405 - Applied Banking | (3 cr.) | ||
| FINC 414 - Corporate Finance | (3 cr.) | ||
In addition, choose four of the following finance elective courses: | |||
| Course Name | Credits: | Term Taken | Grade |
| ECON 303 - Money and Banking | (3 cr.) | ||
| FINC 408 - International Finance | (3 cr.) | ||
| FINC 410 - Capital Markets | (3 cr.) | ||
| FINC 412 - Options and Derivatives | (3 cr.) | ||
| FINC 415 - Portfolio Theory and its Applications | (3 cr.) | ||
| FINC 470 - Special Topics in Financial Management | (3 cr.) | ||
3. Management of Information Systems Concentration (21 credits)Students seeking a concentration in Management of Information Systems (MOIS) are required to take the following courses after they complete the business core: | |||
| Course Name | Credits: | Term Taken | Grade |
| MOIS 406 - Management Information Systems and Database Management | (3 cr.) | ||
| MOIS 432 - Information & Decision Support Systems | (3 cr.) | ||
| MOIS 435 - Introduction to Electronic Business | (3 cr.) | ||
| MOIS 499 - Internship Project | (3 cr.) | ||
In addition choose three of the following courses, as follows: | |||
| Course Name | Credits: | Term Taken | Grade |
Two to be selected from the MOIS area: | |||
| MOIS 430 - Business Information Systems Analysis and Development | (3 cr.) | ||
| MOIS 433 - Marketing Information Systems | (3 cr.) | ||
| MOIS 434 - Financial Information Systems | (3 cr.) | ||
| MOIS 444 - Accounting Information Systems | (3 cr.) | ||
| MOIS 450 - Strategic Information Systems | (3 cr.) | ||
| MOIS 470 - Special Topics in Management of Information Systems | (3 cr.) | ||
And one to be selected from the following courses: | |||
| ACCT 304 - Cost Accounting | (3 cr.) | ||
| MGMT 404 - Human Resources Management | (3 cr.) | ||
| OPMG 401 - Supply Chain Management | (3 cr.) | ||
4. General Business (21 credits)After completing the business core, students seeking a concentration in general business are required to take seven courses from at least five different functional areas, not to exceed two courses from any single area, at the 300 and 400 levels. Areas for the General Business Concentration are accounting, finance, international business, management, marketing, management of information systems, and operations management. | |||
Electives (15-27 credits) | |||
|
Notes:
|
|||