Apr 20, 2024  
2012-2013 Academic Catalog 
    
2012-2013 Academic Catalog [Published Catalog]

Student Enrollment Statistics


Student Enrollment Statistics

  ^ TOP

 

In the fall semester of 2011, the university enrolled 6,824 students in all of its academic programs. During the 2010-2011 fiscal year 23,969 individuals were served by the non-credit programs and courses in the School of Continuing Education.

The tables below give breakdowns of the enrollment in the first semester of the academic year 2011-2010. The abbreviations are: Undergraduate Program, UG; Graduate Program, GR; Diploma Program, DP; Non-degree, ND; School for Continuing Education, SCE; Center for Arabic Study Abroad, CASA; Arabic Language Institute, ALIN; Freshman, Fr; Sophomore, So; Junior, Jr; Senior, Sr; Special Status, SP STAT; Preparatory English, PREP ENG.
 

 

Enrollment Fall 2011    
Academic Programs    
Undergraduate   5244
Graduate Degree   1,259
Not Seeking a Degree    
Graduate Diploma   14
Center for Arabic Study Abroad   44
Arabic Language Institute   71
Non-degree and Auditors   192
The School for Continuing Education   23,969

 

Student Status    
New students   1,788
Readmitted & Returning   5,036
Male   3,180
Female   3,644

 

Level
Nationality ALIN CASA DP GR ND UG Grand Total
Algeria 0 0 0 0 0 3 3
Australia 0 0 0 1 0 2 3
Austria 0 0 0 0 0 1 1
Bahrain 0 0 0 0 0 5 5
Belgium 0 0 0 0 1 0 1
Brazil 0 0 0 0 0 1 1
Bulgaria 0 0 0 1 0 0 1
Canada 2 0 0 5 6 13 26
Columbia 0 0 0 1 0 0 1
Croatia 0 0 0 2 0 0 2
Denmark 0 0 0 0 1 0 1
Egypt 1 0 7 995 38 4890 5931
England 0 0 0 0 2 1 3
Eritria 0 0 1 0 0 0 1
Ethiopia 0 0 0 2 0 0 2
France 0 0 0 2 0 8 10
Germany 0 0 0 3 7 9 19
Ghana 0 0 0 2 0 0 2
Greece 0 0 0 1 1 4 6
Guinea 0 0 0 2 0 1 3
India 7 0 0 0 0 3 10
Iraq 0 0 0 2 0 4 6
Ireland 0 0 0 0 0 1 1
Israel 0 0 0 0 0 2 2
Italy 0 0 0 2 0 5 7
Japan 3 0 0 1 0 0 4
Jordan 0 0 0 7 1 30 38
Kazakhstan 0 0 0 0 0 1 1
Kenya 0 0 0 2 0 1 3
Korea 0 0 0 2 1 0 3
Kuwait 0 0 0 1 1 2 4
Lebanon 0 0 0 3 0 9 12
Libya 0 0 0 0 0 10 10
Mongolia 0 0 0 0 0 1 1
Morocco 0 0 0 1 0 5 6
Mozambique 0 0 0 1 0 0 1
Muscat and Oman 0 0 0 0 0 1 1
Netherlands 0 0 0 2 0 2 4
Nigeria 0 0 0 2 0 13 15
Norway 9 0 0 3 9 2 23
Pakistan 0 0 0 0 0 3 3
Palestine 0 0 0 7 1 28 36
People’s Rep. of China 0 0 0 0 0 1 1
Peru 0 0 0 0 1 1 2
Qatar 0 0 0 1 0 0 1
Romania 0 0 0 0 1 0 1
Russia 0 0 0 1 0 0 1
Rwanda 0 0 0 0 1 0 1
Saudi Arabia 0 0 0 9 0 32 41
Sierra Leone 0 0 0 1 0 0 1
Singapore 1 0 0 2 0 1 4
Srilanka 0 0 0 0 0 2 2
Somalia 0 0 0 2 0 1 3
South Africa 0 0 0 0 1 0 1
South Korea 0 0 0 4 2 1 7
Spain 0 0 0 1 1 1 3
Sudan 0 0 0 5 0 10 15
Sweden 1 0 0 1 4 2 8
Switzerland 0 0 0 2 0 2 4
Syria 0 0 0 1 0 18 19
Taiwan 0 0 0 2 0 0 2
Tanzania 0 0 0 0 0 2 2
Thailand 0 0 0 1 0 4 5
Tunisia 0 0 0 1 0 2 3
Turkey 0 0 0 1 2 2 5
Uganda 0 0 0 1 0 0 1
Ukraine 0 0 0 0 0 2 2
United Arab Emirates 0 0 0 1 0 1 2
United Kingdom 0 0 0 4 2 6 12
USA 47 44 6 162 108 83 450

Yemen

Total

0

71

0

44

0

14

3

1259

0

192

9

5244

12

6824

 

 

Program of Study PREP ENG FR SO JR SR SP/ST/AT G TOTAL
Accounting 0 0 59 66 50 0 0 175
Actuarial Science 0 10 11 18 20 0 0 59
Anthropology 0 0 4 6 0 0 0 10
Applied Psychosocial Inervention for Forced Migrants 0 0 0 0 0 2 0 2
Arabic and Islamic Civilization 0 0 0 2 0 0 0 2
Arabic Language Institute 0 0 0 0 0 72 0 72
Arabic Studies 0 0 1 0 1 0 52 54
Architectural Eng. 0 36 64 66 117 0 0 283
Art 0 0 7 13 23 0 0 43
Biology 4 36 10 7 16 0 0 73
Biotechnology 0 0 0 0 0 0 55 55
Business Administration 0 1 64 160 147 0 0 372
Center for Arabic Studies Abroad 0 0 0 0 0 44 0 44
Chemistry 1 4 2 8 5 0 26 46
Communication and Media Arts 0 1 37 62 62 0 0 162
Community Psychology 0 0 0 0 0 0 10 10
Computer Engineering 8 35 24 23 17 0 0 107
Computer Science 3 20 11 17 31 0 49 131
Construction Engineering 2 65 55 60 112 0 54 348
Counseling Psychology 0 0 0 0 0 0 2 2
Econ. in International Development 0 0 0 0 0 0 34 34
Economics 0 0 27 92 68 0 35 222
Egyptology 0 2 2 1 0 0 0 5
Egyptology and Coptology 0 0 0 0 0 0 6 6
Electronic Engineering 9 41 19 30 63 0 34 196
Engineering 1 4 0 0 0 0 0 5
English and Comparative Literature 0 0 5 15 5 0 30 55
Environmental Engineering 0 0 0 0 0 0 15 15
Environmental System Design 0 0 0 0 0 0 5 5
European Studies 0 0 0 0 0 1 0 1
Family & Child Counseling 0 0 0 0 0 0 25 25
Family & Couples Counseling 0 0 0 0 0 0 1 1
Forced Migration and Refugee Studies 0 0 0 0 0 7 0 7
Gender & Women’s Studies 0 0 0 0 0 0 24 24
History 0 1 17 42 10 0 0 70
Honors Programs in Political Science 0 0 1 4 2 0 0 7
Integrated Marketing Communication 0 0 23 56 73 0 0 152
International & Comparative Education 0 0 0 0 0 0 40 40
International & Comparative Law 0 0 0 0 0 3 0 3
International Human Rights Law 0 0 0 0 0 0 50 50
Islamic Studies 0 0 0 0 0 1 0 1
Journalism 0 0 25 43 30 0 0 98
Journalism & Mass Communication 0 0 1 2 2 0 65 70
Management of Information and Communication Technology 0 0 6 1 1 0 0 8
Master of Business Administration 0 0 0 0 0 0 137 137
Master of Computing 0 0 0 0 0 0 3 3
Master of Global Affairs 0 0 0 0 0 0 3 3
Master of Laws 0 0 0 0 0 0 28 28
Master of Public Administration 0 0 0 0 0 0 30 30
Master of Public Policy 0 0 0 0 0 0 12 12
Master of Public Policy and Admin. 0 0 0 0 0 0 73 73
Mathematics 0 0 9 6 5 0 0 20
Mechanical Engineering 6 68 77 77 141 0 33 402
Middle East Studies 0 1 2 2 4 0 49 58
Migration and Refugee Studies 0 0 0 0 0 0 29 29
Music Technology 0 0 1 3 0 0 0 4
Nanotechnology 0 0 0 0 0 0 15 15
Non-Degree 0 0 0 0 0 191 0 191
Petroleum and Energy Engineering 8 41 40 50 55 0 0 194
PhD in Applied Sciences 0 0 0 0 0 0 11 11
PhD in Engineering 0 0 0 0 0 0 9 9
Philosophy  0 0 6 7 6 0 0 19
Physics 0 13 24 11 8 0 14 70
Political Science 0 17 94 91 49 0 71 322
Product Development & Systems Management 0 0 0 0 0 0 3 3
Psychology 0 3 20 19 21 0 0 63
Robotics, Control & Smart Systems 0 0 0 0 0 0 7 7
Sociology - Anthropology 0 0 0 0 0 0 22 22
Sociology 0 0 8 2 7 0 0 17
Teaching Arabic as a Foreign Lang. 0 0 0 0 0 0 41 41
Teaching English as a Foreign Lang. 0 0 0 0 0 0 36 36
Television and Digital Journalism 0 0 0 0 0 0 21 21
Theater 0 2 3 5 5 0 0 15
Undecided 144 1281 362 29 3 0 0 1819
 TOTAL 186 1682 1121 1096 1159 321 1259 6824

 


Graduates


The American University in Cairo awarded 847 bachelor’s degrees and 247 master’s degrees in the academic year 2010-2011. Of the 847 undergraduate degrees, 139 were awarded with honors,140 with high honors, and 111 with highest honors.