Mar 19, 2024  
2013-2014 Academic Catalog 
    
2013-2014 Academic Catalog [Published Catalog]

Student Enrollment Statistics


 

Student Enrollment Statistics

  ^ TOP

 

In the fall semester of 2012, the university enrolled 6,948 students in all of its academic programs. During the 2011-2012 fiscal year 18,238 individuals were served by the non-credit programs and courses in the School of Continuing Education.

The tables below give breakdowns of the enrollment in the first semester of the academic year 2012-2013. The abbreviations are: Undergraduate Program, UG; Graduate Program, GR; Diploma Program, DP; Non-degree, ND; School for Continuing Education, SCE; Center for Arabic Study Abroad, CASA; Arabic Language Institute, ALIN; Freshman, Fr; Sophomore, So; Junior, Jr; Senior, Sr; Special Status, SP STAT; Preparatory English, PREP ENG.
 

 

Enrollment Fall 2011    
Academic Programs    
Undergraduate   5,329
Graduate Degree   1,323
Not Seeking a Degree    
Graduate Diploma   4
Center for Arabic Study Abroad   36
Arabic Language Institute   68
Non-degree and Auditors   188
The School for Continuing Education   23,969

 

Student Status    
New students   1,548
Readmitted & Returning   5,400
Male   3,220
Female   3,728

 

                                                                                                                                       Level

Nationality UG GR DP ALIN CASA ND Total
Afghanistan 0 0 0 0 0 1 1
Algeria 3 0 0 0 0 1 4
Australia 1 1 0 0 0 1 3
Bahrain 4 0 0 0 0 0 4
Belgium 1 0 0 0 0 0 1
Brazil 1 0 0 0 0 0 1
Burundi 0 1 0 0 0 0 1
Canada 10 6 0 1 0 5 22
Colombia 0 1 0 0 0 0 1
Croatia 0 1 0 0 0 0 1
Czechoslovakia 0 0 0 0 0 1 1
Denmark 1 1 0 0 0 2 4
Ecuador 1 0 0 0 0 0 1
Egypt 5.022 1,106 3 2 0 33 6,166
France 5 2 1 0 0 2 10
Germany 7 3 0 2 0 5 17
Ghana 0 1 0 0 0 0 1
Greece 4 2 0 0 0 0 6
India 2 0 0 5 0 0 7
Iraq 5 2 0 0 0 0 7
Ireland 1 0 0 0 0 1 2
Italy 4 2 0 0 0 1 7
Japan 1 1 0 4 0 0 6
Jordan 20 11 0 0 0 0 31
Kenya 1 3 0 0 0 1 5
Korea 0 2 0 0 0 0 2
Kuwait 3 1 0 0 0 0 4
Lebanon 9 2 0 0 0 0 11
Libya 12 0 0 0 0 1 13
Mauritania 1 0 0 0 0 0 1
Morocco 4 2 0 0 0 0 6
Netherlands 1 1 0 1 0 0 3
New Zealand 0 1 0 0 0 1 2
Nigeria 13 3 0 0 0 0 16
Norway 1 0 0 1 0 7 9
Pakistan 4 0 0 0 0 0 4
Palestine 23 8 0 0 0 0 31
People’s Rep. of China 0 1 0 1 0 1 3
Peru 1 0 0 0 0 0 1
Poland 0 0 0 0 0 1 1
Romania 0 0 0 0 0 1 1
Russia 0 0 0 1 0 0 1
Saudi Arabia 41 9 0 0 0 0 50
Singapore 0 2 0 2 0 0 4
Sri Lanka 1 0 0 0 0 0 1
Somalia 1 1 0 0 0 0 2
South Africa 0 2 0 0 0 1 3
South Korea 1 0 0 1 0 0 2
Spain 0 2 0 0 0 2 4
Sudan 10 5 0 0 0 1 16
Sweden 2 0 0 0 0 4 6
Switzerland 0 2 0 0 0 1 3
Syria 15 0 0 0 0 0 15
Taiwan 0 1 0 0 0 0 1
Tanzania 1 0 0 0 0 0 1
Thailand 1 1 0 0 1 0 3
Tunisia 3 1 0 0 0 0 4
Turkey 1 2 0 0 0 0 3
UAE 1 0 0 0 0 0 1
Uganda 0 2 0 0 0 0 2
Ukraine 1 0 0 0 0 0 1
United Kingdom 8 2 0 0 0 4 14
USA 68 122 0 47 35 109 381

Yemen

Total

 8

5,329

4

1,323

0

4

0

68

0

36

0

188

12

6,948

 

Program of Study

PREP ENG

FR SO JR SR SP/ST/AT G TOTAL
Accounting 0 0 30 79 59 0 0 168
Actuarial Science 2 15 13 11 19 0 0 60
Anthropology 0 2 0 4 2 0 0 8
Arabic Language Institute 0 0 0 0 0 68 0 68
Arabic Studies 0 1 0 1 1 0 38 41
Architectural Eng. 0 53 61 64 150 0 0 328
Art 0 0 1 17 19 0 0 37
Biology 2 29 20 9 14 0 0 74
Biotechnology 0 0 0 0 0 0 51 51
Business Administration 0 0 70 146 198 0 0 414
Center for Arabic Studies Abroad 0 0 0 0 0 36 0 36
Chemistry 0 3 2 2 8 0 31 46
Communication and Media Arts 0 1 15 59 52 0 0 127
Community Psychology 0 0 0 0 0 0 7 7
Computer Engineering 3 54 19 15 28 0 0 119
Computer Science 2 48 18 7 27 0 40 142
Construction Engineering 4 71 55 47 120 0 58 355
Counseling Psychology 0 0 0 0 0 0 31 31
Econ. in International Development 0 0 0 0 0 0 42 42
Economics 0 0 11 64 87 0 25 187
Egyptology 0 0 3 0 2 0 0 5
Egyptology and Coptology 0 0 0 0 0 0 12 12
Electronic Engineering 2 62 21 21 69 0 40 215
English and Comparative Literature 0 2 5 8 13 0 23 51
Environmental Engineering 0 0 0 0 0 0 12 12
Environmental System Design 0 0 0 0 0 0 3 3
Finance 0 0 0 0 0 0 8 8
Forced Migration and Refugee Studies 0 0 0 0 0 1 0 1
Gender & Women’s Studies 0 0 0 0 0 0 25 25
History 0 3 14 40 7 0 0 64
Honors Program in Political Science 0 0 0 4 8 0 0 12
Integrated Marketing Communication 0 0 10 53 51 0 0 114
International & Comparative Education 0 0 0 0 0 0 66 66
International & Comparative Law 0 0 0 0 0 3 0 3
International Human Rights Law 0 0 0 0 0 0 39 39
Journalism 0 0 1 10 27 0 0 38
Journalism & Mass Communication 0 0 1 1 0 0 60 62
Management of Information & Communication Technology 0 1 2 5 2 0 0 10
Master of Business Administration 0 0 0 0 0 0 143 143
Master of Computing 0 0 0 0 0 0 2 2
Master of Global Affairs 0 0 0 0 0 0 23 23
Master of Laws 0 0 0 0 0 0 25 25
Master of Public Administration 0 0 0 0 0 0 49 49
Master of Public Policy 0 0 0 0 0 0 52 52
Master of Public Policy and Administration 0 0 0 0 0 0 34 34
Mathematics 0 2 0 8 2 0 0 12
Mechanical Engineering 3 84 86 75 147 0 28 423
Middle East Studies 0 0 2 5 0 0 45 52
Migration and Refugee Studies 0 0 0 0 0 0 19 19
Multimedia Journalism 0 0 16 25 24 0 0 65
Music Technology 0 1 4 3 6 0 0 14
Nanotechnology 0 0 0 0 0 0 32 32
Non-Degree 0 0 0 0 0 188 0 188
Performance 0 0 0 0 1 0 0 1
Petroleum and Energy Engineering 4 46 28 38 86 0 0 202
PhD in Applied Sciences 0 0 0 0 0 0 21 21
PhD in Engineering 0 0 0 0 0 0 13 13
Philosophy 0 0 3 5 2 0 0 10
Physics 0 22 36 11 8 0 16 93
Political Science 0 20 86 102 71 0 62 341
Product Development & Systems Management 0 0 0 0 0 0 1 1
Psychology 0 5 23 24 27 0 0 79
Robotics ,Control & Smart Systems 0 0 0 0 0 0 7 7
Sociology 0 0 2 6 3 0 0 11
Teaching Arabic as a Foreign Lang. 0 0 0 0 0 0 39 39
Teaching English as a Foreign Lang. 0 0 0 0 0 0 35 35
Television and Digital Journalism 0 0 0 0 0 0 34 34
Theater 0 4 5 2 7 0 0 18
Undecided 69 1286 419 21 2 0 0 1797
 TOTAL 91 1815 1081 992 1350 296 1323 6948

 


Graduates


The American University in Cairo awarded 919 bachelor’s degrees and 308 master’s degrees in the academic year 2011-2012. Of the 919 undergraduate degrees, 145 were awarded with honors,154 with high honors, and 108 with highest honors.